Best Lab Deals
Product Search:

Browse Categories
Be the first to hear
about our great deals!






ABOUT SSL CERTIFICATES



  Home > New Lab Equipment > Stirrers >

 

Glas Col - Stir Tester, Direct Drive


  Glas Col - Stir Tester, Direct Drive

 
Actual speeds are displayed and maintained by a synthetic tachogenerator. (Speed is kept within less than 1% of the base speed from no-load to more than 100% of full-load regardless of AC line voltage fluctuations of ±10%.) Viscosity measurement is easier

Item# Item Name BLD Price Qty Add
GLA10237 Stir tester direct drive 10:1 gearmotor 250 rpm (099D HST23020) $2,492.00
GLA10241 Stir tester direct drive 10:1 gearmotor 250 rpm (099D HST3020) $2,413.00
GLA10220 Stir tester direct drive 12:1 208rpm (099D HST1012) $1,645.00
GLA10228 Stir tester direct drive 12:1 gearmotor 208 rpm (099D HST21012) $2,081.00
GLA10224 Stir tester direct drive 20:1 gearmotor 125 rpm (099D HST2021) $2,112.00
GLA10232 Stir tester direct drive 20:1 gearmotor 125 rpm (099D HST22021) $2,380.00
GLA10238 Stir tester direct drive 20:1 gearmotor 125 rpm (099D HST230N) $2,291.00
GLA10242 Stir tester direct drive 20:1 gearmotor 125 rpm (099D HST30N) $2,257.00
GLA10226 Stir tester direct drive 2500 rpm (099D HST20N) $2,101.00
GLA10229 Stir tester direct drive 2500 rpm (099D HST210N) $1,813.00
GLA10234 Stir tester direct drive 2500 rpm (099D HST220N) $2,143.00
GLA10235 Stir tester direct drive 2500 rpm (099D HST23005) $2,492.00
GLA10239 Stir tester direct drive 2500 rpm (099D HST3005) $2,413.00
GLA10221 Stir tester direct drive 2500rpm (099D HST10N) $1,645.00
GLA10231 Stir tester direct drive 4:1 gearmotor 660 rpm (099D HST22004) $2,380.00
GLA10223 Stir tester direct drive 4:1 gearmotor 660rpm (099D HST2004) $2,112.00
GLA10233 Stir tester direct drive 44:1 gearmotor 57 rpm (099D HST22044) $2,407.00
GLA10225 Stir tester direct drive 44:1 gearmotor 57rpm (099D HST2044) $2,253.00
GLA10236 Stir tester direct drive 5:1 gearmotor 500 rpm (099D HST23010) $2,492.00
GLA10240 Stir tester direct drive 5:1 gearmotor 500 rpm (099D HST3010) $2,413.00
GLA10219 Stir tester direct drive 6:1 417rpm (099D HST1006) $1,645.00
GLA10227 Stir tester direct drive 6:1 gearmotor 417 rpm (099D HST21006) $2,081.00
GLA10230 Stir tester direct drive 9:1 gearmotor 417 rpm (099D HST220) $2,380.00
GLA10222 Stir tester direct drive 9:12 gearmotor 266rpm (099D HST20) $2,112.00
Check the items you wish to purchase, then click


Technical Specs:
HST10 SERIES STIR-TESTER
 
Catalog Number Description Input Voltage Max rpm Torque lb-in Torque kg-cm Torque Nm Product Weight (lbs)
099D HST10N Direct drive, rpm/torque readout & X-Y output 120 2500 1.5 1.73 0.17 14
099D HST1006 Similar to HST10N but with 6:1 gearmotor 120 417 5.4 6.22 0.60 15
099D HST1012 Similar to HST10N but with 12:1 gearmotor 120 208 12.0 13.80 1.32 15
099D HST210N Direct drive, rpm/torque readout & X-Y output 240 2500 1.5 1.73 0.17 14
099D HST21006 Similar to HST210N but with 6:1 gearmotor 240 417 5.4 6.22 0.60 15
099D HST21012 Similar to HST210N but with 12:1 gearmotor 240 208 12.0 13.80 1.32 15
 
HST20 SERIES STIR-TESTER
 
Catalog Number Description Input Voltage Max rpm Torque lb-in Torque kg-cm Torque Nm Product Weight (lbs)
099D HST20N Direct drive, rpm/torque readout & X-Y output 120 2500 3.1 3.57 0.34 16
099D HST2004 Similar to HST20N but with 4:1 gearmotor 120 660 6.0 6.90 0.66 20
099D HST20 Similar to HST20N but with 9:1 gearmotor 120 266 21.0 24.20 2.31 20
099D HST2021 Similar to HST20N but with 20:1 gearmotor 120 125 46.0 53.00 5.06 20
099D HST2044 Similar to HST20N but with 44:1 gearmotor 120 57 96.0 111.00 10.56 20
099D HST220N Direct drive, rpm/torque readout & X-Y output 240 2500 3.1 3.57 0.34 16
099D HST22004 Similar to HST220N but with 4:1 gearmotor 240 660 6.0 6.90 0.66 20
099D HST220 Similar to HST220N but with 9:1 gearmotor 240 266 21.0 24.20 2.31 20
099D HST22021 Similar to HST220N but with 20:1 gearmotor 240 125 46.0 53.00 5.06 20
099D HST22044 Similar to HST220N but with 44:1 gearmotor 240 57 96.0 111.00 10.56 20
 
HST30 SERIES STIR-TESTER
 
Catalog Number Description Input Voltage Max rpm Torque lb-in Torque kg-cm Torque Nm Product Weight (lbs)
099D HST30N Direct drive, rpm/torque readout & X-Y output 120 2500 6.3 7.3 0.70 20
099D HST3005 Similar to HST30N but with 5:1 gearmotor 120 500 25.0 28.8 2.75 24
099D HST3010 Similar to HST30N but with 10:1 gearmotor 120 250 45.0 51.8 4.95 24
099D HST3020 Similar to HST30N but with 20:1 gearmotor 120 125 90.0 103.7 9.90 24
099D HST230N Direct drive, rpm/torque readout & X-Y output 240 2500 6.3 7.3 0.70 20
099D HST23005 Similar to HST230N but with 5:1 gearmotor 240 500 25.0 28.8 2.75 24
099D HST23010 Similar to HST230N but with 10:1 gearmotor 240 250 450 51.8 4.95 24
099D HST23020 Similar to HST230N but with 20:1 gearmotor 240 125 900 103.7 9.90 24
 




Extended Information:
Glas Col Items May Take Up to 4 Days to Ship if not in Stock



Copyright © Best Lab Deals. All Rights Reserved.
Powered by Harvest Technology